Installation | Single Ceiling Dual Ceiling Mobile |
Head Size(cm) | 73 |
No. of LED(ea) | 96 |
Maximum lntensity(lx) | 160,000 |
Intensity Control | 5 Steps (40,000Lx - 160,000Lx) |
CRl(Ra/R9) | 97/97 |
Color Tempera-ture(K) | 3,600/4,200/4,800/5,400 |
Light Field Size(cm) | 5 Steps 18-30 |
Depth of Illumination(cm) | 125(20%) 65(60%) |
Smart sensor(ea) | 4 |
Detachable Centre grip | Yes(2X) |
LED Life Span(hrs) | 60,000 |
(option) Internal Camera | Adoptable |
(option) Wall controller | Tablet PC |
Certificate | CE/FDA |
Power Consumption(W) | 103 |
Installation | Ceiling Dual Ceiling Mobile |
Head Size(cm) | 66 |
No. of LED(ea) | 96 |
Maximum lntensity(lx) | 160,000 |
Intensity Control | 6 Steps (40,000Lx - 160,000Lx) |
CRl(Ra/R9) | 95/90 |
Color Tempera-ture(K) | 3,800/4,300/4,800 |
Light Field Size(cm) | 6 Steps 20-30 |
Depth of Illumination(cm) | 150(at20%) 85(at60 %) |
Smart sensor(ea) | 4 |
Detachable Centre grip | Yes(2X) |
LED Life Span(hrs) | 60,000 |
(option) Internal Camera | Adoptable |
(option) Wall controller | Adoptable |
Certificate | CE/FDA/UL |
Power Consumption(W) | 63 |
Installation | Single Ceiling Dual Ceiling Mobile |
Head Size(cm) | 63 |
No. of LED(ea) | 72 |
Maximum lntensity(lx) | 140,000 |
Intensity Control | 5 Steps (40,000Lx - 160,000Lx) |
CRl(Ra/R9) | 97/97 |
Color Tempera-ture(K) | 3,600/4,200/4,800/5,400 |
Light Field Size(cm) | 5 Steps 18-30 |
Depth of Illumination(cm) | 130(20%) 60(60%) |
Smart sensor(ea) | 4 |
Detachable Centre grip | Yes(2X) |
LED Life Span(hrs) | 60,000 |
(option) Internal Camera | Adoptable |
(option) Wall controller | Tablet PC |
Certificate | CE/FDA |
Power Consumption(W) | 68 |
Installation | Ceiling Dual Ceiling Mobile |
Head Size(cm) | 60 |
No. of LED(ea) | 84 |
Maximum lntensity(lx) | 160,000 |
Intensity Control | 6 Steps (40,000Lx - 160,000Lx) |
CRl(Ra/R9) | 95/90 |
Color Tempera-ture(K) | M310 (3,800/4,300/4,800) |
Light Field Size(cm) | 6 Steps 20-30 |
Depth of Illumination(cm) | 150(at20%) 90(at60%) |
Smart sensor(ea) | 4 |
Detachable Centre grip | Yes(2X) |
LED Life Span(hrs) | 60,000 |
(option) Internal Camera | Adoptable |
(option) Wall controller | Adoptable |
Certificate | CE/FDA/UL |
Power Consumption(W) | 99 M310(111) |
Installation | Ceiling Dual Ceiling Mobile |
Head Size(cm) | 50 |
No. of LED(ea) | 54 |
Maximum lntensity(lx) | 120,000 |
Intensity Control | 6 Steps (40,000Lx - 120,000Lx) |
CRl(Ra/R9) | 95/90 |
Color Tempera-ture(K) | 4,300 M210 (3,800/4,300/4,800) |
Light Field Size(cm) | 6 Steps 20-30 |
Depth of Illumination(cm) | 125(20%) 65(60%) |
Smart sensor(ea) | - |
Detachable Centre grip | Yes(2X) |
LED Life Span(hrs) | 60,000 |
(option) Internal Camera | - |
(option) Wall controller | Adoptable |
Certificate | CE/FDA/UL |
Power Consumption(W) | 46 M210(53) |
Installation | Single Ceiling Dual Ceiling Mobile |
Head Size(cm) | 43.5 |
No. of LED(ea) | 42 |
Maximum lntensity(lx) | 130,000 |
Intensity Control | 3 Steps (40,000Lx - 130,000Lx) |
CRl(Ra/R9) | 96/95 |
Color Tempera-ture(K) | 3,800/4,300/4,800 |
Light Field Size(cm) | 3 Steps 15-25 |
Depth of Illumination(cm) | 150(20%) 75(60%) |
Smart sensor(ea) | - |
Detachable Centre grip | Yes(2X) |
LED Life Span(hrs) | 60,000 |
(option) Internal Camera | - |
(option) Wall controller | Tablet PC |
Certificate | - |
Power Consumption(W) | - |
Installation | Single Ceiling Dual Ceiling Mobile,Wall |
Head Size(cm) | 35 X 34 |
No. of LED(ea) | 18 |
Maximum lntensity(lx) | 100,000 |
Intensity Control | 5 Steps (5,000Lx - 100,000Lx) |
CRl(Ra/R9) | Ra 90 |
Color Tempera-ture(K) | 3,800/4,300/4,800 |
Light Field Size(cm) | 2 Steps 18/30 |
Depth of Illumination(cm) | 150(at20%) 90(at60%) |
Smart sensor(ea) | - |
Detachable Centre grip | Yes(2X) |
LED Life Span(hrs) | 60,000 |
(option) Internal Camera | - |
(option) Wall controller | - |
Certificate | CE/FDA/UL |
Power Consumption(W) | 29 |
Installation | Mobile Wall Clamp |
Head Size(cm) | 25 X 24.6 |
No. of LED(ea) | 8 |
Maximum lntensity(lx) | 60,000 |
Intensity Control | 3 Steps (30,000Lx - 60,000Lx) |
CRl(Ra/R9) | Ra 95 |
Color Tempera-ture(K) | 3,500/4,000/4,500 |
Light Field Size(cm) | 17 at0.5m |
Depth of Illumination(cm) | - |
Smart sensor(ea) | - |
Detachable Centre grip | - |
LED Life Span(hrs) | - |
(option) Internal Camera | - |
(option) Wall controller | - |
Certificate | CE/FDA/UL |
Power Consumption(W) | 17 |
※ Optical values are measured with a tolerance of ±10%